Non-Vegetarian | Main Course
| Prep Time | Cook Time | Total Time | Servings |
|---|---|---|---|
| 15 min | 40 min | 55 min | 4 |
Masoor dal cooks directly with chicken in this recipe - the dal absorbs all cooking juices and iron is retained in the gravy. Do not discard any cooking liquid. Lemon juice added at the end preserves Vitamin C for iron absorption. Masoor dal has one of the highest iron contents among Indian lentils (7.58 mg/100g raw, IFCT 2017).
| Nutrient | Per Serving | % RDA Men | % RDA Women |
|---|---|---|---|
| Calories | ~360 kcal | — | — |
| Protein | ~35 g | 65% (RDA: 54 g) | 76% (RDA: 46 g) |
| Iron (combined) | ~8.1 mg | 43% (RDA: 19 mg) | 28% (RDA: 29 mg) |
| Vitamin C | ~18 mg (lemon) | 23% (RDA: 80 mg) | 28% (RDA: 65 mg) |
| Dietary Fibre | ~9 g | ~30% (30g/2000 kcal) | ~30% |
| Folate | ~115 mcg | 38% (RDA: 300 mcg) | 52% (RDA: 220 mcg) |
| Carbohydrates | ~36 g | Above 130 g min threshold | — |
Contains common poultry allergens. None for standard preparation.
Serve with steamed basmati rice or whole wheat roti. A side of raw onion with lemon further enhances iron absorption.